Indonesia Super League
Arema FC
1
Persik Kediri
1
ตัวจริง (4-3-3 / 4-3-3)
Arema FC
30Adi Satryo
87Johan Ahmad Farizi
5Walisson
3Diego Luiz Landis
19Achmad Syarif
95Careca
18Betinho
8Arkhan Fikri
98MV
25Matheus
7Gabriel Silva
Persik Kediri
7Gomez E.
21Jose Enrique
8Zanadin Fariz
6Krisna Bayu Otto Kartika
20Barbosa E.
4Imanol García
3Kiko
84Park J.
55Djalo M.
14Alrizky A. I.
52Andhika Ramadhani
ตัวสำรอง
20Dimas Aryaguna
24Robi Darwis
85Alfeandra Dewangga
4Leo Guntara
10Gustavo Franca Amadio
34Oluwasegun Samuel Otusanya
41Dendi Santoso
13Hamzah Tito
26Syahrul Trisna
11Tuharea S.
66Hansamu Yama Pranata
9Zijlstra M.
24Adiatama Y.
77Alesandro F.
26Satrio Azhar
11Adi Eko Jayanto
97Mohammad Khanafi
15Dimas Pamungkas
68Daffa Salman
17Alfin Zidane
ยังไม่ได้ดึงข้อมูลวิเคราะห์เชิงลึก (รอ fetch_analysis.py)
ราคาบอลไหล (จากหน้า Live)
ข้อมูลชุดที่ 1
| Time | Score | 1x2 | Over/Under | Asian Handicap | |||||||||||||||
| Initial Odds | Live Odds | Initial Odds | Live Odds | Initial Odds | Live Odds | ||||||||||||||
| Initial | 2.25 | 2.22 | 4.45 | 2.16 | 2.27 | 4.60 | 1.75 | 1 | 2.05 | 2.11 | 1/1.5 | 1.70 | 1.85 | 0/0.5 | 1.97 | 1.78 | 0/0.5 | 2.04 | |
| Initial | 1.70 | 3.75 | 4.05 | 1.59 | 4.00 | 4.45 | 1.96 | 2.5/3 | 1.84 | 1.86 | 2.5/3 | 1.94 | 1.91 | 0.5/1 | 1.91 | 1.79 | 0.5/1 | 2.03 | |
| Live | 2.23 | 2.22 | 4.50 | 2.38 | 2.21 | 4.05 | 2.14 | 1/1.5 | 1.73 | 2.11 | 1/1.5 | 1.76 | 1.81 | 0/0.5 | 2.07 | 1.96 | 0/0.5 | 1.92 | |
| Live | 1.59 | 3.95 | 4.45 | 1.95 | 3.60 | 3.25 | 1.89 | 2.5/3 | 1.97 | 1.80 | 2.5/3 | 2.06 | 1.82 | 0.5/1 | 2.06 | 1.95 | 0.5 | 1.93 | |
| 04 | 0:0 | 2.47 | 2.29 | 3.85 | 2.61 | 2.17 | 3.90 | 2.13 | 1/1.5 | 1.74 | 1.92 | 1 | 1.94 | 2.05 | 0/0.5 | 1.83 | 2.16 | 0/0.5 | 1.74 |
| 04 | 0:0 | 1.95 | 3.65 | 3.20 | 2.03 | 3.50 | 3.10 | 1.84 | 2.5/3 | 2.02 | 2.03 | 2.5/3 | 1.83 | 1.98 | 0.5 | 1.90 | 2.03 | 0.5 | 1.85 |
| 26 | 0:1 | 6.50 | 3.20 | 1.57 | 13.00 | 3.90 | 1.30 | 1.89 | 2 | 1.97 | 2.06 | 1.5 | 1.80 | 2.00 | 0/0.5 | 1.88 | 2.38 | 0/0.5 | 1.60 |
| 26 | 0:1 | 3.05 | 3.65 | 2.01 | 3.70 | 3.30 | 1.89 | 2.01 | 3.5/4 | 1.85 | 2.00 | 3 | 1.86 | 1.87 | 0.5 | 2.01 | 1.99 | 0.5 | 1.89 |
| 45 | 1:1 | 3.80 | 1.51 | 5.70 | 17.00 | 1.01 | 18.00 | 2.25 | 2.5 | 1.66 | 7.66 | 2.5 | 1.01 | 1.58 | 0 | 2.42 | 8.69 | 0/0.5 | 1.01 |
| 45 | 1:1 | 2.20 | 2.93 | 3.30 | 2.76 | 2.38 | 3.15 | 1.80 | 3.5/4 | 2.06 | 2.02 | 3/3.5 | 1.84 | 1.90 | 0/0.5 | 1.98 | 1.81 | 0 | 2.07 |
| HT | 1:1 | 2.76 | 2.38 | 3.15 | 2.76 | 2.38 | 3.15 | 2.02 | 3/3.5 | 1.84 | 1.98 | 3/3.5 | 1.88 | 1.81 | 0 | 2.07 | 1.81 | 0 | 2.07 |
| 83 | 1:1 | 2.76 | 2.38 | 3.15 | 5.20 | 1.32 | 6.50 | 1.98 | 3/3.5 | 1.88 | 2.96 | 2.5 | 1.37 | 1.81 | 0 | 2.07 | 1.69 | 0 | 2.23 |
ข้อมูลชุดที่ 2
| Time | Score | 1x2 | Over/Under | Asian Handicap | |||||||||||||||
| Initial Odds | Live Odds | Initial Odds | Live Odds | Initial Odds | Live Odds | ||||||||||||||
| Live | 1.67 | 3.50 | 4.20 | 1.83 | 3.40 | 3.80 | 1.95 | 2.5/3 | 1.85 | 1.88 | 2.5/3 | 1.93 | 1.90 | 0.5/1 | 1.90 | 1.83 | 0.5 | 1.98 | |
| 04 | 0:0 | 1.75 | 1 | 2.05 | 1.85 | 1 | 1.95 | 1.85 | 0/0.5 | 1.95 | 2.00 | 0/0.5 | 1.80 | ||||||
| 04 | 0:0 | 1.83 | 3.40 | 3.80 | 1.90 | 3.40 | 3.75 | 1.80 | 2.5/3 | 2.00 | 1.98 | 2.5/3 | 1.83 | 1.83 | 0.5 | 1.98 | 1.93 | 0.5 | 1.88 |
| 25 | 0:1 | 1.88 | 2 | 1.93 | 1.95 | 2/2.5 | 1.85 | 2.05 | 0/0.5 | 1.75 | 2.03 | 1 | 1.78 | ||||||
| 25 | 0:1 | 3.20 | 3.60 | 2.00 | 3.75 | 3.40 | 1.83 | 1.83 | 3.5/4 | 1.98 | 1.93 | 3.5/4 | 1.88 | 1.85 | 0.5 | 1.95 | 1.85 | 1/1.5 | 1.95 |
| 45 | 1:1 | 2.08 | 2.5 | 1.73 | 5.25 | 2.5 | 1.16 | 2.35 | 0/0.5 | 1.58 | 1.70 | 0 | 2.10 | ||||||
| 45 | 1:1 | 2.10 | 3.10 | 3.40 | 2.75 | 2.37 | 3.25 | 1.98 | 4 | 1.83 | 2.00 | 3/3.5 | 1.80 | 1.95 | 0.5 | 1.85 | 1.75 | 0 | 2.05 |
| HT | 1:1 | 2.75 | 2.40 | 3.20 | 2.75 | 2.40 | 3.20 | 1.98 | 3/3.5 | 1.83 | 1.95 | 3/3.5 | 1.85 | ||||||
| 82 | 1:1 | 2.75 | 2.37 | 3.20 | 4.75 | 1.40 | 6.00 | 1.98 | 3/3.5 | 1.83 | 2.75 | 2.5 | 1.43 | 1.78 | 0 | 2.03 | 1.68 | 0 | 2.15 |
ข้อมูลชุดที่ 3
| Time | Score | 1x2 | Over/Under | Asian Handicap | |||||||||||||||
| Initial Odds | Live Odds | Initial Odds | Live Odds | Initial Odds | Live Odds | ||||||||||||||
| Initial | 2.16 | 2.23 | 4.18 | 2.16 | 2.25 | 4.24 | 1.68 | 1 | 2.08 | 1.70 | 1 | 2.11 | 1.82 | 0/0.5 | 1.94 | 1.87 | 0/0.5 | 1.95 | |
| Initial | 1.61 | 3.47 | 4.11 | 1.58 | 3.64 | 4.29 | 1.92 | 2.5/3 | 1.84 | 1.80 | 2.5/3 | 2.00 | 1.86 | 0.5/1 | 1.90 | 1.74 | 0.5/1 | 2.08 | |
| Live | 2.16 | 2.25 | 4.24 | 2.30 | 2.29 | 4.01 | 1.70 | 1 | 2.11 | 2.13 | 1/1.5 | 1.70 | 1.87 | 0/0.5 | 1.95 | 1.98 | 0/0.5 | 1.86 | |
| Live | 1.53 | 3.72 | 4.56 | 1.79 | 3.50 | 3.61 | 1.80 | 2.5/3 | 2.00 | 1.82 | 2.5/3 | 2.00 | 1.74 | 0.5/1 | 2.08 | 1.79 | 0.5 | 2.05 | |
| 05 | 0:0 | 1.84 | 3.36 | 3.58 | 1.95 | 3.25 | 3.33 | 1.89 | 2.5/3 | 1.93 | 1.99 | 2.5/3 | 1.83 | 1.84 | 0.5 | 2.00 | 1.95 | 0.5 | 1.89 |
| 27 | 0:1 | 3.02 | 3.16 | 2.11 | 3.69 | 3.14 | 1.88 | 1.99 | 3.5/4 | 1.83 | 2.01 | 3 | 1.81 | 1.74 | 0.5 | 2.11 | 1.96 | 0.5 | 1.88 |
| 45 | 1:1 | 2.08 | 2.78 | 3.56 | 2.83 | 2.26 | 3.07 | 1.87 | 3.5/4 | 1.95 | 2.11 | 3/3.5 | 1.72 | 1.79 | 0/0.5 | 2.05 | 1.82 | 0 | 2.02 |
| HT | 1:1 | 2.79 | 2.26 | 3.12 | 2.57 | 2.30 | 3.35 | 2.05 | 3/3.5 | 1.77 | 1.99 | 3/3.5 | 1.83 | 1.79 | 0 | 2.05 | 1.67 | 0 | 2.20 |
| 85 | 1:1 | 2.61 | 2.30 | 3.28 | 4.91 | 1.34 | 5.70 | 1.94 | 3/3.5 | 1.88 | 2.75 | 2.5 | 1.39 | 1.74 | 0 | 2.11 | 1.76 | 0 | 2.08 |
ข้อมูลชุดที่ 4
| Arema FC | Persik Kediri | |||
| 82' | ||||
| 70' | Daffa Salman Kiko | |||
| Gustavo Franca Amadio Careca | 69' | |||
| 67' | Alesandro F. Barbosa E. | |||
| Alfeandra Dewangga | 59' | |||
| Oluwasegun Samuel Otusanya Gabriel Silva | 57' | |||
| Alfeandra Dewangga Arkhan Fikri | 57' | |||
| Leo Guntara Johan Ahmad Farizi | 46' | |||
| HT 1-1 | ||||
| MV | 45+3' | |||
| 45+1' | Kiko | |||
| Matheus 1 - 1 | 30' | |||
| 6' | 0 - 1 Zanadin Fariz |
ข้อมูลชุดที่ 5
| Arema FC | Persik Kediri | |||
| 82' | ||||
| 72' | 12th Corner | |||
| 70' | Daffa Salman Kiko | |||
| 11th Corner | 70' | |||
| Gustavo Franca Amadio Careca | 69' | |||
| 10th Corner | 68' | |||
| 9th Corner | 68' | |||
| 67' | Alesandro F. Barbosa E. | |||
| Alfeandra Dewangga | 59' | |||
| Oluwasegun Samuel Otusanya Gabriel Silva | 57' | |||
| Alfeandra Dewangga Arkhan Fikri | 57' | |||
| 55' | 8th Corner | |||
| Leo Guntara Johan Ahmad Farizi | 46' | |||
| HT 1-1 | ||||
| MV | 45+3' | |||
| 45+1' | Kiko | |||
| 43' | 7th Corner | |||
| Matheus 1 - 1 | 30' | |||
| 6th Corner | 17' | |||
| 5th Corner | 17' | |||
| 15' | 4th Corner | |||
| 14' | 3rd Corner | |||
| 2nd Corner | 8' | |||
| 6' | 0 - 1 Zanadin Fariz | |||
| 5' | 1st Corner |
ข้อมูลชุดที่ 6
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
| 3 | Goal | 0.7 | 2.2 | Goal | 1 |
| 1 | Loss | 0.7 | 1.2 | Loss | 2 |
| 9.7 | Shot(OT) | 8.5 | 9.7 | Shot(OT) | 10.1 |
| 4.7 | Corner | 8.5 | 5.2 | Corner | 5.4 |
| 2 | Yellow Card | 1.5 | 2.9 | Yellow Card | 2.2 |
| 15 | Fouls | 13.5 | 13.6 | Fouls | 11.2 |
| 50.7% | Possession | 57.5% | 49.2% | Possession | 52.9% |
ข้อมูลชุดที่ 7
| Arema FC ( 36 Matches) | Persik Kediri ( 36 Matches) | |||
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 2 | 7 | 3 |
| HT-D / FT-W | 2 | 2 | 1 | 1 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 0 | 0 |
| HT-D / FT-D | 2 | 3 | 5 | 1 |
| HT-L / FT-D | 0 | 3 | 0 | 0 |
| HT-W / FT-L | 2 | 1 | 0 | 1 |
| HT-D / FT-L | 2 | 1 | 2 | 5 |
| HT-L / FT-L | 3 | 3 | 3 | 7 |