Asian Games
Kuwait U23
0
Uzbekistan U23
1
ตัวจริง
Kuwait U23
14Eisa A. F. M. M.
15Al Sharifi M. T.
20Almatar O.
1Shebab A.
7Al Qaisi T.
2Jasem Al Enezi
4Al Mehtab S.
13Jasem Shammouh
5Humoud Al Sanousi
6Al Abdulsalam M.
10Bader Al-Mutairi
Uzbekistan U23
4Rizoqulov G.
21Samandar Muratbaev
11Jumaev A.
3Dilshod Murtozoev
10M.Urinboev
7Sardorbek Bakhromov
13Azizbek Tulkinbekov
9Saidumarkhon Saidnurullayev
6Khayrullaev R.
2Khamidov S.
14Ruziboy Fayzullaev
ตัวสำรอง
23Al Ayoub A.
12Bandar Al Barazi
19Al-Enezi M.
22Al-Mesri D.
9Al Mubailish F.
11Al Ruqbah E.
8Al-Shammari A.
21Al-Suraiei M.
18Al Yousef T.
17Boodai A.
16
20Abdullaev D.
15Diyorbek Abdunazarov
17Firdavs Abdurakhmonov
22Ibraimov N.
19Ollabergan Karimov
5Kuvonchbek Khushvaktov
1Maksim Murkaev
16Reimov M.
12Umar Rustamov
8Saidov A.
23Shodiboev S.
18
ยังไม่ได้ดึงข้อมูลวิเคราะห์เชิงลึก (รอ fetch_analysis.py)
ราคาบอลไหล (จากหน้า Live)
ข้อมูลชุดที่ 1
| Time | Score | 1x2 | Over/Under | Asian Handicap | |||||||||||||||
| Initial Odds | Live Odds | Initial Odds | Live Odds | Initial Odds | Live Odds | ||||||||||||||
| Initial | 11.00 | 3.25 | 1.43 | 13.00 | 3.25 | 1.40 | 2.00 | 1.5 | 1.80 | 1.75 | 1/1.5 | 2.05 | 1.90 | -1 | 1.92 | 1.91 | -1 | 1.91 | |
| Initial | 15.50 | 7.90 | 1.12 | 18.50 | 8.50 | 1.10 | 2.00 | 3.5 | 1.80 | 1.92 | 3/3.5 | 1.88 | 1.94 | -2/2.5 | 1.88 | 1.80 | -2.5 | 2.02 | |
| Live | 14.50 | 3.25 | 1.38 | 13.50 | 3.10 | 1.42 | 1.80 | 1/1.5 | 2.00 | 1.80 | 1/1.5 | 2.00 | 1.94 | -1 | 1.88 | 1.88 | -1 | 1.94 | |
| Live | 21.00 | 9.10 | 1.08 | 19.00 | 8.30 | 1.10 | 1.90 | 3/3.5 | 1.90 | 1.92 | 3 | 1.88 | 1.82 | -2.5 | 2.00 | 1.91 | -2/2.5 | 1.91 | |
| 05 | 0:0 | 13.50 | 3.15 | 1.41 | 12.00 | 2.59 | 1.59 | 1.88 | 1/1.5 | 1.98 | 2.14 | 1/1.5 | 1.73 | 1.93 | -1 | 1.95 | 2.06 | -0.5/1 | 1.82 |
| 05 | 0:0 | 19.00 | 8.00 | 1.11 | 16.00 | 6.70 | 1.15 | 1.95 | 3 | 1.91 | 1.94 | 2.5/3 | 1.92 | 1.94 | -2/2.5 | 1.94 | 1.94 | -2 | 1.94 |
| 26 | 0:1 | 29.00 | 10.50 | 1.03 | 26.00 | 13.00 | 1.01 | 1.73 | 2 | 2.14 | 1.86 | 1.5 | 2.00 | 1.92 | -0.5/1 | 1.96 | 1.85 | -0.5 | 2.03 |
| 26 | 0:1 | 29.00 | 14.00 | 1.03 | 31.00 | 16.50 | 1.01 | 1.95 | 3.5/4 | 1.91 | 1.86 | 3/3.5 | 2.00 | 1.99 | -1.5/2 | 1.89 | 1.98 | -1.5/2 | 1.90 |
ข้อมูลชุดที่ 2
| Time | Score | 1x2 | Over/Under | Asian Handicap | |||||||||||||||
| Initial Odds | Live Odds | Initial Odds | Live Odds | Initial Odds | Live Odds | ||||||||||||||
| Live | 17.00 | 3.10 | 1.44 | 19.00 | 3.20 | 1.40 | 1.78 | 1/1.5 | 2.03 | 1.83 | 1/1.5 | 1.98 | 1.90 | -1 | 1.90 | 1.90 | -1 | 1.90 | |
| Live | 21.00 | 7.00 | 1.11 | 23.00 | 8.00 | 1.10 | 1.98 | 3/3.5 | 1.83 | 1.80 | 3 | 2.00 | 1.95 | -2/2.5 | 1.85 | 1.98 | -2/2.5 | 1.83 | |
| 05 | 0:0 | 1.78 | 1/1.5 | 2.03 | 2.05 | 1/1.5 | 1.75 | 1.95 | -1 | 1.85 | 2.05 | -0.5/1 | 1.75 | ||||||
| 05 | 0:0 | 21.00 | 7.50 | 1.11 | 19.00 | 6.50 | 1.16 | 1.98 | 3/3.5 | 1.83 | 1.85 | 2.5/3 | 1.95 | 2.00 | -2/2.5 | 1.80 | 1.93 | -2 | 1.88 |
| 24 | 0:1 | 2.05 | 2/2.5 | 1.75 | 1.80 | 1.5 | 2.00 | 1.95 | -0.5/1 | 1.85 | 1.88 | -0.5 | 1.93 | ||||||
| 24 | 0:1 | 41.00 | 15.00 | 1.03 | 51.00 | 19.00 | 1.02 | 1.85 | 3.5/4 | 1.95 | 1.83 | 3/3.5 | 1.98 | 2.03 | -1.5/2 | 1.78 | 2.00 | -1.5/2 | 1.80 |
ข้อมูลชุดที่ 3
| Time | Score | 1x2 | Over/Under | Asian Handicap | |||||||||||||||
| Initial Odds | Live Odds | Initial Odds | Live Odds | Initial Odds | Live Odds | ||||||||||||||
| Initial | 9.20 | 3.00 | 1.41 | 8.80 | 3.03 | 1.41 | 2.06 | 1.5 | 1.70 | 2.01 | 1.5 | 1.75 | 1.85 | -1 | 1.91 | 1.85 | -1 | 1.91 | |
| Initial | 11.50 | 6.70 | 1.09 | 12.50 | 7.10 | 1.07 | 1.96 | 3.5 | 1.80 | 1.79 | 3.5 | 1.97 | 1.84 | -2.5 | 1.92 | 1.91 | -2.5 | 1.85 | |
| Live | 8.80 | 3.03 | 1.41 | 12.00 | 3.22 | 1.37 | 2.01 | 1.5 | 1.75 | 1.82 | 1/1.5 | 2.00 | 1.85 | -1 | 1.91 | 2.04 | -1 | 1.80 | |
| Live | 13.00 | 7.00 | 1.07 | 17.50 | 7.30 | 1.08 | 1.86 | 3.5 | 1.90 | 1.88 | 3 | 1.94 | 1.89 | -2.5 | 1.87 | 1.80 | -2.5 | 2.04 | |
| 06 | 0:0 | 20.00 | 7.20 | 1.07 | 11.50 | 6.00 | 1.15 | 1.94 | 3 | 1.88 | 1.82 | 2.5/3 | 2.00 | 2.06 | -2/2.5 | 1.78 | 1.90 | -2 | 1.94 |
| 22 | 0:1 | 34.00 | 9.40 | 1.02 | 50.00 | 9.20 | 1.01 | 1.93 | 3.5/4 | 1.89 | 1.90 | 3/3.5 | 1.92 | 1.76 | -2 | 2.08 | 1.99 | -1.5/2 | 1.85 |
ข้อมูลชุดที่ 4
| Kuwait U23 | Uzbekistan U23 | |||
| 21' | Ruziboy Fayzullaev | |||
| 6' | 0 - 1 Sardorbek Bakhromov (Assist:Saidumarkhon Saidnurullayev) | |||
| 4' | Sardorbek Bakhromov |
ข้อมูลชุดที่ 5
| Kuwait U23 | Uzbekistan U23 | |||
| 23' | 5th Corner | |||
| 21' | Ruziboy Fayzullaev | |||
| 17' | 4th Corner | |||
| 16' | 3rd Corner | |||
| 16' | 2nd Corner | |||
| 6' | 0 - 1 Sardorbek Bakhromov (Assist: Saidumarkhon Saidnurullayev ) | |||
| 4' | Sardorbek Bakhromov | |||
| 4' | 1st Corner |
ข้อมูลชุดที่ 6
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
| 1 | Goal | 2 | 0.8 | Goal | 1.5 |
| 1 | Loss | 0.7 | 1.6 | Loss | 1.1 |
| 17 | Shot(OT) | 4.5 | 13.8 | Shot(OT) | 7.1 |
| 3 | Corner | 5.5 | 3.7 | Corner | 5.4 |
| 2.3 | Yellow Card | 2 | 2 | Yellow Card | 1.6 |
| 17 | Fouls | 4.5 | 13 | Fouls | 11.2 |
| 40.3% | Possession | 58.5% | 43.1% | Possession | 51.9% |
ข้อมูลชุดที่ 7
| Kuwait U23 ( 4 Matches) | Uzbekistan U23 ( 7 Matches) | |||
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 3 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 1 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 1 | 0 | 1 |